Skip to content
Approval of details pursuant to Condition 2 of planning permission dated 6 February 2013 (RN:12/10628); namely detailed drawings of the louvered screen surrounding the air condensing units. 15-16 Margaret Street London W1W 8RWRef. No: 13/01720/ADFULL | Received: Mon 25 Feb 2013 | Validated: Mon 25 Feb 2013 | Status: Pending Decision
Display for a temporary period of six months of a non-illuminated ‘to let’ board located on the face of the building at a height of between 3m and 4.6m above pavement level and measuring 1.2m x 0.9m 84 – 86 Great Portland Street London W1W 7NRRef. No: 13/01671/AD7 | Received: Fri 22 Feb 2013 | Validated: Fri 22 Feb 2013 | Status: Pending Decision
Display for a temporary period of six months of a non-illuminated estate agent’s board on the face of the building at a height of between 3.0m and 4.6m above pavement level and measuring 1.2m x 0.9m. 58-59 Margaret Street London W1W 8SNRef. No: 13/01664/AD7 | Received: Fri 22 Feb 2013 | Validated: Fri 22 Feb 2013 | Status: Pending Decision
Display for a temporary period of six months of a non-illuminated ‘to let’ board located on the face of the building at a height of between 3m and 4.6m above pavement level and measuring 1.2m x 0.9m. 32-33 Gosfield Street London W1W 6HLRef. No: 13/01670/AD7 | Received: Fri 22 Feb 2013 | Validated: Fri 22 Feb 2013 | Status: Pending Decision
Display for a temporary period of six months of a non-illuminated estate agent’s board on the face of the building at a height of between 3.0m and 4.6m above pavement level and measuring 1.2m x 0.9m. 5 Bywell Place London W1T 3DNRef. No: 13/01700/AD7 | Received: Fri 22 Feb 2013 | Validated: Fri 22 Feb 2013 | Status: Pending Decision
Display for a temporary period of six months of a non-illuminated ‘to let’ board at first floor level measuring 0.8 and 0.6m. 14 Little Portland Street London W1W 8BNRef. No: 13/01624/AD7 | Received: Thu 21 Feb 2013 | Validated: Thu 21 Feb 2013 | Status: Application Permitted
Approval of details pursuant to Condition 4 of listed building consent dated 14 February 2012 (RN: 11/10522), namely the submission of a sample panel of brickwork which shows the colour, texture, face bond and pointing 288-300 Regent Street 13-14 Great Castle Street London W1W 8LSRef. No: 13/01620/ADLBC | Received: Thu 21 Feb 2013 | Validated: Thu 21 Feb 2013 | Status: Pending Decision
Internal alterations including openings in the party wall at ground and basement levels. 11 – 13 Charlotte Street London W1T 1RHRef. No: 13/01647/LBC | Received: Thu 21 Feb 2013 | Validated: Thu 21 Feb 2013 | Status: Pending Consideration
Approval of details pursuant to Condition 2 of planning permission dated 25 September 2012 (RN: 12/07720); namely details of refuse & recycling storage 101 New Cavendish Street London W1W 6XHRef. No: 13/01606/ADFULL | Received: Wed 20 Feb 2013 | Validated: Wed 20 Feb 2013 | Status: Pending Decision
Amendments to planning permission dated 12 February 2013 (RN: 12/11179) for alterations to existing shopfront including new customer entrance door with ramp and stepped access namely, to increase the length of the entrance ramp and to include a small section of railings fixed to the wall at 90 degrees to the ramp. 1-2 Berners Street London W1T 3LFRef. No: 13/01766/NMA | Received: Tue 19 Feb 2013 | Validated: Tue 19 Feb 2013 | Status: Pending Consideration
Approval of details pursuant to Condition 37 of planning permission dated 30 March 2012 (RN: 11/08831), namely that if piling is to take place, the submission of a piling method statement (detailing the type of piling to be undertaken and the methodology by which such piling will be carried out, including measures to prevent and minimise the potential for damage to subsurface water or sewerage infrastructure, and the programme of works). Middlesex Hospital Mortimer Street London W1W 7EYRef. No: 13/01627/ADFULL | Received: Fri 15 Feb 2013 | Validated: Fri 15 Feb 2013 | Status: Application Permitted
Extensions and alterations to the building including demolition and replacement of the top three levels with remodelled and extended three floors plus new rooftop plant floor and additional basement excavation, to provide retail (Class A1) floorspace at basement, ground and first floor levels with 89 residential flats (Class C3) on the floors above; car/cycle parking facilities, servicing area, storage, plant and landscaping; associated external alterations. 70-88 Oxford Street London W1D 1BSRef. No: 13/01594/FULL | Received: Fri 15 Feb 2013 | Validated: Fri 22 Feb 2013 | Status: Pending Consideration
Substantial demolition and reconstruction. 7-8 Bourlet Close London W1W 7BWRef. No: 13/01408/CAC | Received: Wed 13 Feb 2013 | Validated: Mon 18 Feb 2013 | Status: Pending Consideration
Installation of double glazing at seventh and part fifth floor levels. 6-9 Berners Street London W1T 3BYRef. No: 13/01507/FULL | Received: Wed 13 Feb 2013 | Validated: Thu 28 Feb 2013 | Status: Pending Decision
Display for a temporary period of six months of a non-illuminated ‘to let’ board located on the face of the building at a height of between 3m and 4.6m above pavement level and measuring 0.6m x 0.9m. 90-92 Great Portland Street London W1W 7NTRef. No: 13/01363/AD7 | Received: Wed 13 Feb 2013 | Validated: Wed 13 Feb 2013 | Status: Application Permitted
Display for a temporary period of six months of a non-illuminated ‘to-let’ board located on the face of the building at a height of between 3m and 4.6m above pavement level and measuring 1.2 x 0.9m. 9-10 Market Place London W1W 8AGRef. No: 13/01361/AD7 | Received: Wed 13 Feb 2013 | Validated: Wed 13 Feb 2013 | Status: Application Permitted
Installation of double glazing at seventh and part fifth floor levels. 6-9 Berners Street London W1T 3BYRef. No: 13/01508/LBC | Received: Wed 13 Feb 2013 | Validated: Thu 28 Feb 2013 | Status: Pending Decision
Substantial demolition and reconstruction to provide seven residential units ( 1 x studio, 3 x 1 bedroom, 1 x 2 bedroom and 2 x 3 bedroom) from lower ground to third floor level. Erection of a mansard roof extension at 8 Bourlet Close, lowering basement floor level and alterations to the front and rear elevations including new and replacement windows and garage doors at 7 and 8 Bourlet Close. 7-8 Bourlet Close London W1W 7BWRef. No: 13/01407/FULL | Received: Wed 13 Feb 2013 | Validated: Mon 18 Feb 2013 | Status: Pending Consideration
Display for a temporary period of six months of a non-illuminated ‘to let’ board on the face of the building at a height of between 3m and 4.6m above pavement level and measuring 1.2m and 0.9m. 142-144 New Cavendish Street London W1W 6YFRef. No: 13/01360/AD7 | Received: Wed 13 Feb 2013 | Validated: Wed 13 Feb 2013 | Status: Application Permitted
Display of two externally illuminated fascia signs measuring 0.1m x 0.52m and one halo illuminated fascia sign measuring 0.375m x 2.132m. 52 Wells Street London W1T 3PRRef. No: 13/01348/ADV | Received: Tue 12 Feb 2013 | Validated: Tue 12 Feb 2013 | Status: Application Permitted
Replacement shopfront. 52 Wells Street London W1T 3PRRef. No: 13/01347/FULL | Received: Tue 12 Feb 2013 | Validated: Tue 12 Feb 2013 | Status: Pending Decision
Use of the public highway for the placing of two tables, four chairs and two fabric barriers in an area measuring 1.7m x 1.7m in connection with existing juice bar. 47 Eastcastle Street London W1W 8DXRef. No: 13/01400/TCH | Received: Mon 11 Feb 2013 | Validated: Mon 11 Feb 2013 | Status: Pending Decision
Display for a temporary period of six months of a non-illuminated ‘to let’ board located on the face of the building at ground floor level and measuring 0.9m x 0.6m 48 Mortimer Street London W1W 7RJRef. No: 13/01213/AD7 | Received: Fri 08 Feb 2013 | Validated: Fri 08 Feb 2013 | Status: Application Permitted
Display for a temporary period of 6 months of a non-illuminated ‘to let’ board located on the face of the building at a height of between 3m and 4.6m above pavement level and measuring 0.9m x 0.6m. 63-65 Riding House Street London W1W 7EQRef. No: 13/01214/AD7 | Received: Fri 08 Feb 2013 | Validated: Fri 08 Feb 2013 | Status: Application Permitted
Demolition of existing pitched roof structure. Minehead House 25 Hanson Street London W1W 6TPRef. No: 13/01202/CAC | Received: Thu 07 Feb 2013 | Validated: Thu 07 Feb 2013 | Status: Pending Consideration
Installation of a partially openable shopfront at basement and ground floor level, partial infilling of front lightwell and location of emergency escape stair to lightwell at No. 11. Display of singage and installation of an awning at ground floor level. 11 – 13 Charlotte Street London W1T 1RHRef. No: 13/01206/LBC | Received: Thu 07 Feb 2013 | Validated: Thu 07 Feb 2013 | Status: Pending Consideration
Installation of a partially openable shopfront at basement and ground floor level, partial infilling of front lightwell and location of emergency escape stair to lightwell at No. 11. 11 – 13 Charlotte Street London W1T 1RHRef. No: 13/01205/FULL | Received: Thu 07 Feb 2013 | Validated: Mon 11 Feb 2013 | Status: Pending Consideration
Demolition of existing pitched roof structure and erection of a two storey rear extension at ground and first floor level in connection with Flat 3. Minehead House 25 Hanson Street London W1W 6TPRef. No: 13/01201/FULL | Received: Thu 07 Feb 2013 | Validated: Thu 07 Feb 2013 | Status: Pending Consideration
Display for a temporary period of six months of a non-illuminated estate agent board located on the face of the building at a height of between 3.0m and 4.6m above pavement level and measuring 0.8m x 0.6m. 9 Bourlet Close London W1W 7BPRef. No: 13/01005/AD7 | Received: Mon 04 Feb 2013 | Validated: Mon 04 Feb 2013 | Status: Application Permitted
Use as a money transfer and bureau de change (Class A2). 44 Hanway Street London W1T 1UPRef. No: 13/00995/CLOPUD | Received: Mon 04 Feb 2013 | Validated: Mon 25 Feb 2013 | Status: Pending Consideration
Replacement of shopfronts. James Boswell House 118-122 Great Portland Street London W1W 6PLRef. No: 13/01066/FULL | Received: Mon 04 Feb 2013 | Validated: Wed 20 Feb 2013 | Status: Pending Decision
Display of one non-illuminated fascia sign measuring 4.6m x 0.3m. 36 Hanway Street London W1T 1UPRef. No: 13/01006/ADV | Received: Mon 04 Feb 2013 | Validated: Wed 06 Feb 2013 | Status: Not required
Display for a temporary period of six months of a non-illuminated estate agent board attached to the railings in front of the building at street level and measuring 0.61m x 0.81m. 118-120 Great Titchfield Street London W1W 6SSRef. No: 13/01003/AD7 | Received: Mon 04 Feb 2013 | Validated: Mon 04 Feb 2013 | Status: Application Refused
Submission of details of a scheme for greening the roof and walls of the bike enclosure pursuant to Condition 33 of planning permission dated 3 May 2011 (RN: 10/11071); namely Development Site At 41-51 Bolsover Street London W1W 5AQRef. No: 13/00972/ADFULL | Received: Fri 01 Feb 2013 | Validated: Fri 01 Feb 2013 | Status: Application Refused
Use of the public highway for the placing of eight tables, 16 chairs, three planters and three barriers in an area measuring 2.0m x 7.9m in connection with existing restaurant. 4-5 Langham Place London W1B 3DGRef. No: 13/00956/TCH | Received: Fri 01 Feb 2013 | Validated: Fri 01 Feb 2013 | Status: Pending Consideration
Use of the basement, ground and first floor as a private members club sui generis with rear roof terrace at first floor level. Installation of associated extract duct. 14 Newman Passage London W1T 1EJRef. No: 13/00965/FULL | Received: Fri 01 Feb 2013 | Validated: Thu 21 Feb 2013 | Status: Pending Consideration
Alterations to the front elevation at ground floor level. 36 Hanway Street London W1T 1UPRef. No: 13/00929/FULL | Received: Thu 31 Jan 2013 | Validated: Mon 25 Feb 2013 | Status: Pending Consideration
Minor alterations to front elevation at ground floor and roof level on both Riding House Street and Foley Street, installation of roof lights on Riding House Street, replacement of all existing plant and mechanical services at roof level. 67 Riding House Street London W1W 7EJRef. No: 13/00851/FULL | Received: Tue 29 Jan 2013 | Validated: Wed 13 Feb 2013 | Status: Pending Consideration
Use of the public highway for the placing of three tables and six chairs in an area measuring 1.54m x 2.9m. 30 Rathbone Place London W1T 1JQRef. No: 13/00840/TCH | Received: Mon 28 Jan 2013 | Validated: Mon 11 Feb 2013 | Status: Pending Decision
Use of the public highway for the placing of six tables, 12 chairs and two planters in an area measuring 4.35m x 3m on the Regent Street frontage and four tables, eight chairs and two planters in an area measuring 5.3m x 1.76m on the Margaret Street frontage. 298 Regent Street London W1B 3APRef. No: 13/00784/TCH | Received: Mon 28 Jan 2013 | Validated: Wed 06 Feb 2013 | Status: Pending Consideration
Installation of four air conditioning units at roof level at rear third floor level. 40 Newman Street London W1T 1QZRef. No: 13/00028/FULL | Received: Wed 02 Jan 2013 | Validated: Fri 01 Feb 2013 | Status: Pending Consideration
Refurbishment and reconfiguration of the existing building; comprising the roofing over and partial infilling of the existing north and south lightwells to provide additional office accommodation (Class B1); the enlargement of the office reception on Berners Street at ground and first floor; the change of use of part of the second floor from private medical centre (Class D1) to offices (Class B1); the extension of the gymnasium at second floor; reconfiguration and enlargement of the existing retail accommodation at ground and first floor to provide enlarged (Class A1) retail floorplates; external cladding of the sixth floor; external alterations at ground and first floor and new roof top plant. Colegrave House 70 Berners Street London W1T 3NQRef. No: 12/12420/FULL | Received: Tue 11 Dec 2012 | Validated: Tue 05 Feb 2013 | Status: Pending Consideration
Use of the public highway for the placing of six tables and 12 chairs in an area measuring 1.4m x 11.5m in connection with the existing restaurant. 48 Eastcastle Street London W1W 8DZRef. No: 12/07615/TCH | Received: Tue 24 Jul 2012 | Validated: Wed 13 Feb 2013 | Status: Pending Decision
Like this: Like Loading...
Related
Post navigation